LEXAR SSD 256GB NM620 NVME
PRODUCT SPECS;
Sequential Read: | 3,300 MB/s |
---|---|
Sequential Write: | 1,300 MB/s |
Random Read: | 92,000 IOPS |
Random Write: | 240,000 IOPS |
Endurance: | 125 TBW |
₨8,300
BRAND; LEXAR
WARRANTY; 2 YEAR WARRANTY
BUY TONER CARTRIDGES/PRINTERS/SCANNERS/LEDS AND I.T PRODUCTS AT REASONABLE PRICES.
Sequential Read: | 3,300 MB/s |
---|---|
Sequential Write: | 1,300 MB/s |
Random Read: | 92,000 IOPS |
Random Write: | 240,000 IOPS |
Endurance: | 125 TBW |
BRAND; LEXAR
WARRANTY; 2 YEAR WARRANTY
BRAND LEXAR
WARRANTY 2 YEAR WARRANTY