Image Sensor | CIS x 2 (Duplex) |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2″). 2. 20 sheets (Business Cards). 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 30 ppm/ 60 ipm (Grayscale mode, 200 & 300 dpi, A4 Portrait) 30 ppm/ 60 ipm (B&W mode, 200 & 300 dpi, A4 Portrait) 30 ppm/ 60 ipm (Color mode, 200 & 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 220 x 5080 mm (8.66” x 200”) Min: 63.5 x 50.8 mm (2.5” x 2”) |
Acceptable Paper Weight (Thickness) | 50 to 105 g/㎡ (14 to 28 Lbs) |
Daily Duty Scan ( Sheets ) | 4,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 50,000 |
Action Button | 4 Buttons: PC1, PC2, Function Key, Scan. |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 x 2 |
Net Weight | 1.66 Kgs (3.66 Lbs) |
Dimensions (W x D x H) | 263 x 128 x 148 mm (10.36″ x 5.02″ x 5.83″) |
Operating System | Windows XP / Vista / 7 / 8 / 10 / 11 macOS 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x/ 13.x Linux compatibility is only available for system integrators. Please contact [email protected] for more info. |
Hardware Requirements | Windows and Mac 2.0 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN Plustek MacAction Plustek ICA |
Built-in OCR | Plustek OCR (For Windows) (Powered by ABBYY® FineReader®) Plustek DocOCR (For Mac) |
Description
Related products
PLUSTEK SECURE SCAN X-CUBE
₨95,000
SecureScan X-Cube Image Sensor CMOS Action Button Auto Detect Sensor Scanning Area (W x L) Max: 88 x 54 mm
PLUSTEK MOBILE OFFICE D620 CARD SCANNER A6
₨43,500
Plustek D620 Type Portable Scanner Maximum Resolution 600 dpi (Optical) Color Depth 48-Bit (Internal) 24-Bit (External) Grayscale Depth 16-Bit (Internal)
PLUSTEK MOBILE OFFICE S602 SCANNER
₨33,000
MobileOffice S602 Image Sensor CIS Scan Modes Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output
PLUSTEK PHOTO SCANNER EPHOTO Z300
₨53,000
ePhoto Z300 Image Sensor Color CCD Interface USB 2.0 Net Weight 1.48 Kg (3.26 Lbs) Dimensions (W x D x
HP SCAN JET ENTERPRISE FLOW 7000S3 SHEET FEED SCANNER
₨293,400
Resolution Up to 600 dpi (color and mono, Sheet-feed) Control panel 2-line 16 character per line LCD display, Simplex button,
HP SCAN JET PRO 4500 FN1 NETWORK SCANNER
₨168,890
HP ScanJet Pro 4500 fn1 Network Scanner (L2749A) HP ScanJet Pro 4500 fn1 Network Scanner (L2749A) All tech specs Scanner
PLUSTEK SMART OFFICE PT2160 SCANNER
₨182,000
Plustek PT2160 Optical Resolution: 600 x 600 dpi. Scan Speed: 60 ppm / 120 ipm. Maximum Scan Size: 8.5 x
HP SCAN JET ENTERPRISE FLOW 5000S3 SHEET FEED SCANNER
₨250,000
Name Description Scanner type Duplex sheet-feed scanner Size Width: 310 mm, Depth: 183.8 mm, Height: 182.4 mm Weight 4.82 kg Scanning